Product Description:
Size | 915x1830mm,1220x2440mm,610X2440mm,1200x2400mm,1250x2500mm or as your demand | ||||||
Thickness | 9-21mm | 9mm = 37.325sheets/cbm | |||||
12mm = 27.99sheets/cbm | |||||||
15mm = 22.395sheets/cbm | |||||||
18mm = 18.66sheets/cbm | |||||||
Tolerance | Thickness Tolerance ±0.5mm; NO Length/width Tolerance | ||||||
Core | Poplar, hardwood, combi, pine, finger jointed/recycled core etc | ||||||
Face/back | brown(domestic)film, Black(domestic)film, black(domestic) film, Dynea(import)film, red film, yellow film | ||||||
Edges treatment | Four edges will be painted by water-proof paint in black color or brown color or as requested, preferably with the two-component lacquer. | ||||||
Film | Black film 240g/sqm, brown film 120g/sqm, yellow film plywood, green film plywood, red film plywood, anti-slip wiremesh film, ect | ||||||
Formaldehyde emission Content | E0≤0.5mg/L | ||||||
E1≤1.5mg/L | |||||||
E2≤ 5mg/L | |||||||
Glue | MR(water proof), MELAMINE(water proof), WBP(phenolic); | ||||||
Grade | A/A, B/B,C/C | ||||||
Technical parameter | Density | poplar | 480~530KGS/CBM | ||||
hardwood | 580~780 KGS/CBM | ||||||
Moisture | 8%-12% | ||||||
Modulus of rupture | > 30Mpa | ||||||
Modulus of elasticity | >6000Mpa | ||||||
Usage | mainly used in concrete shuttering form, building materials, for making high quality construction etc. |
FAQ
1.Q:What is your MOQ ?
A:Our MOQ is usually 1x20’FCL.
2.Q:What is your delivery time ?
A:The delivery time is usually within 10 days after payment.
3.Q:Is OEM service available ?
A:Yes, customer's design and logo is welcome and available.
4.Q:Are product samples available ?
A:Yes, usually samples are free to customers. Freight charge would be collected in your side.
5.Q:How can you promise the quality?
A:From sourcing the timber/veneer to check panels piece by piece, workers are serious in every process, every details.Just to satisfy every customer, and make long term cooperation.
© 2017 - 2021 China Melamine Laminated Plywood Supplier All Rights Reserved