Product Description
Size | 1220x2440mm, 915x2135mm or as clients requirement | ||
Thickness | 3~25mm | ||
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) | ||
Face/Back | Wood veneer laminated first, then one side or both side HPL laminated | ||
Surface Treatment | Matt, textured, glossy or embossed | ||
HPL Color | Solid color (such as white, red, blue, orange, green, ect.) & wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, ect.) & cloth grain & marble grain. More than 1000 kinds color are available. | ||
HPL Thickness | 0.5~1mm | ||
Core | Poplar, hardwood, eucalyptus, birch, pine, ect. | ||
Joint Way of The Core | Overlap joint, end joint, scarf joint or finger joint | ||
Glue | E0, E1, E2, MR, Melamine or WBP | ||
Grade | A grade or as clients requirement | ||
Density | 500~680kg/m3 | ||
Technical Parameters | Moisture Content | 10%~15% | |
Water Absorption | ≤10% | ||
Modulus of Elasticity | ≥30Mpa | ||
Surface Bonding Strength | ≥1.60Mpa | ||
Internal Bonding Strength | ≥0.90Mpa | ||
Screw Holding Ability | Face | ≥1900N | |
Edge | ≥1200N |
Feature:
1.Excellent physical performance
2.Smooth surface, high strength
3.Environmentally –friendly
4.Moisture-proof, fireproof
5.Water-proof, corrosion resistance
6.Economical, durable etc
© 2017 - 2021 China Melamine Laminated Plywood Supplier All Rights Reserved