Product Description
Size | 1220x2440mm,1250x2500mm or as agreed | ||||
Thickness | 3mm~21mm, which is allowed to be adjusted by the customers' requests accordingly | ||||
Tolerance | ±0.5MM | ||||
Material | Poplar, eucalyptus, birch, pine, hardwood , combi or as agreed. | ||||
Melamine Color | Solid color(white, red, black, etc.) Wood grain color(beech, black walnut, oak, etc.) Fancy colors, Stone colors Customized colors | ||||
Surface Treatment | Matt, Embossed, Textured, Glossy or magic | ||||
Weight of Melamine paper | 85-110g/m2 | ||||
Facing Type | Single-Faced, Double-Faced | ||||
Glue | E0 E1 E2 P2 | ||||
Technical parameters | Density | 500~680kg/m3 | |||
Moisture | 8%-16% | ||||
Moisture content | ≤10% | ||||
Modulus of elasticity | ≥ 5000Mpa | ||||
Static bending strength | ≥30Mpa | ||||
Surface bonding strength | ≥1.60Mpa | ||||
Internal bonding strength | ≥0.90Mpa | ||||
Screw holding ability | Face | ≥1900N | |||
Edge | ≥1200N | ||||
Usage | Melamine Plywood is widely used for furniture, interior decoration and wood flooring |
THE ADVANTAGE OF OUR COMPANY:
1)Quality products, excellent service, competitive prices and prompt delivery.
2)12 years international trading experiences, we can supply you best service and quality products.
3) We have established a set of strict quality control system, from raw material purchase and the whole manufacturing processes to packing and loading. And nonconforming finished products will be resolutely be replaced.
4)Almost 3000 M3 per month production volume is the most powerful evidence of our strong supply ability. In common, shipment date is within 15 days after receiving down payment.
5)We promise: It is our persistent goal to supply you with sincere and sound services; all orders entrusted to us are given most careful and prompt attention.
© 2017 - 2021 China Melamine Laminated Plywood Supplier All Rights Reserved